Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Sammis Lane 6 5 4,260 $1,975,000 $463 0 days
210 Sandpiper Court Unit #210 2 3 1,500 $590,000 $393 0 days
170 Trenchard Street 2 2 1,302 $675,000 $518 1 day
179 Serrano Avenue 4 2 1,600 $799,999 $499 0 days
1313 Hanover Street 4 5 6,648 $2,400,000 $361 0 days
59 Fieldstone Knoll Unit #18 3 4 2,689 $1,616,000 $600 0 days
184 W Post Road 4 2 1,955 $699,900 $358 0 days
54 W Patent Road 6 6 6,200 $4,250,000 $685 0 days
31 Claudet Way 3 2 1,780 $950,000 $533 8 days
14 Russell Place 3 3 1,844 $949,000 $514 0 days
78 Hack Green Road 4 3 2,155 $995,000 $461 1 day
162 Florence Avenue 4 2 2,216 $899,999 $406 4 days
196 Elm Street 5 3 2,267 $682,500 $301 4 days
182 Benefield Boulevard 4 4 3,000 $780,000 $260 1 day
3302 Homestead Court 2 2 1,900 $629,000 $331 1 day
1630 Park Street 2 2 1,400 $379,999 $271 1 day
1704 Paine Street 4 2 2,000 $799,500 $399 6 days
65 Laurel Place 2 2 1,100 $579,900 $527 1 day
30 Birchbrook Road 4 4 2,589 $1,450,000 $560 1 day
120 Clunie Avenue 3 2 1,320 $599,900 $454 1 day
Average: 3.9 3.5 3,261 $1,781,755 $499 67 days
Viewing 1 - 20 of 887
Viewing 1 - 20 of 887
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Gualtiere Lane 4 3 2,716 $899,000 $331 12 days
54 Strathmore Road 3 3 1,814 $899,000 $495 19 days
131 Deertrack Lane 4 3 2,398 $845,000 $352 28 days
4 Southwind Drive 4 3 3,100 $1,190,000 $383 12 days
12 Tallwoods Road 3 3 2,406 $1,860,000 $773 15 days
1179 Post Road 3 2 1,788 $999,000 $558 15 days
107 Adams Avenue 4 3 2,402 $899,000 $374 13 days
3 Genesee Trail 4 3 2,371 $1,525,000 $643 11 days
46 Meadow Lane 5 4 2,924 $850,000 $290 14 days
168 W Hartsdale Avenue 3 3 1,800 $650,000 $361 6 days
73 Greenridge Avenue 4 3 2,435 $895,000 $367 8 days
32 Bedell Road 4 3 2,179 $991,000 $454 3 days
103 Manhattan Avenue 3 3 1,885 $925,000 $490 15 days
32 Lynden Street 5 5 3,537 $3,495,000 $988 10 days
119 Rosedale Avenue 3 2 1,512 $999,000 $660 15 days
2 Heirloom Lane 3 4 3,027 $1,295,000 $427 12 days
67 Belleau Avenue 3 3 1,925 $1,199,000 $622 11 days
124 Cedar Lane 3 3 1,930 $749,000 $388 18 days
28 Sycamore Lane 3 4 3,759 $1,290,000 $343 8 days
61 Hudson Watch Drive Unit #61 2 3 1,687 $700,000 $414 12 days
Average: 3.8 3.3 2,787 $1,439,169 $500 38 days
Viewing 1 - 20 of 1218
Viewing 1 - 20 of 1218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 Washington Avenue 3 2 1,876 $1,295,000 $1,437,500 $766 19 days 7/28/26
15 Debbie Lane 4 2 2,072 $1,189,000 $1,452,000 $700 21 days 7/28/26
85 Lansdowne Drive 4 3 2,314 $1,899,000 $2,083,711 $900 11 days 7/28/26
229 N Regent Street 3 1 1,872 $739,000 $745,000 $397 39 days 7/28/26
10 Valleyview Road 4 2 1,909 $849,000 $950,000 $497 15 days 7/28/26
36 Balmoral Crescent 4 3 2,600 $949,000 $975,000 $375 36 days 7/27/26
91 Columbia Avenue 6 2 1,904 $599,000 $650,000 $341 24 days 7/27/26
529 Blinn Road 3 3 1,825 $1,175,000 $1,250,000 $684 15 days 7/27/26
1 Kewanee Road 5 5 3,086 $1,399,900 $1,400,000 $453 20 days 7/27/26
12 Kolbert Drive 5 6 5,203 $3,295,000 $4,200,000 $807 14 days 7/27/26
4 Brookdell Drive 3 2 1,975 $784,900 $800,000 $405 25 days 7/27/26
24 Watch Hill Road 4 3 2,344 $798,000 $877,050 $374 20 days 7/27/26
20 Raynor Avenue 3 2 2,050 $978,000 $980,000 $478 22 days 7/27/26
49 Clinton Road 2 2 1,461 $899,000 $1,206,000 $825 5 days 7/27/26
36 Sage Terrace 6 5 5,295 $3,750,000 $4,500,000 $849 21 days 7/27/26
62 Myrtle Boulevard 4 2 1,665 $979,000 $1,313,000 $788 12 days 7/27/26
71 Bacon Place 3 3 1,520 $870,000 $875,000 $575 21 days 7/27/26
8 N Lake Road 4 4 5,237 $3,450,000 $3,450,000 $658 44 days 7/27/26
4 Southway 4 3 2,201 $1,150,000 $1,350,000 $613 11 days 7/27/26
137 Upper Shad Road 4 6 5,085 $2,150,000 $2,150,000 $422 16 days 7/27/26
Average: 3.8 3.3 2,824 $1,420,598 $1,505,504 $529 41 days
Viewing 1 - 20 of 2128
Viewing 1 - 20 of 2128

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.