Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Avenue 7 7 7,502 $16,750,000 $2,232 0 days
268 Myrtle Avenue 3 3 2,114 $829,500 $392 0 days
314 Fort Hill Road 4 4 1,808 $1,339,000 $740 0 days
53 Windsor Road 4 5 3,705 $2,650,000 $715 0 days
207 Mulberry Lane 4 3 2,515 $1,799,000 $715 0 days
8 Dale Street 3 3 1,881 $995,000 $528 0 days
8 Langeloth Drive 2 3 2,831 $945,000 $333 1 day
182 Sprain Road 3 2 1,742 $806,130 $462 0 days
8 Heritage Drive 4 3 3,750 $1,750,000 $466 4 days
36 Crosshill Road 6 5 4,000 $1,495,000 $373 0 days
130 Harris Road 3 3 1,820 $850,000 $467 0 days
29 Overhill Place 3 3 1,672 $799,000 $477 5 days
36 Lark Avenue 3 4 2,305 $829,000 $359 1 day
175 Smith Street 2 2 1,447 $539,900 $373 1 day
180 Concord Avenue 3 1 1,866 $699,900 $375 1 day
22 Joyce Road 4 3 2,206 $929,000 $421 1 day
1 Normandy Lane 4 5 3,842 $2,300,000 $598 1 day
502 Bronxville Road 4 3 2,920 $1,199,222 $410 1 day
72 Eastview Drive 3 2 2,967 $1,199,999 $404 1 day
16 Primrose Street 4 3 2,976 $850,000 $285 1 day
Average: 3.9 3.4 3,101 $1,683,842 $492 74 days
Viewing 1 - 20 of 901
Viewing 1 - 20 of 901
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 McLain Street 5 6 5,516 $3,595,000 $651 12 days
116 Brown Road 4 2 1,415 $950,000 $671 8 days
710 Forest Avenue 3 2 1,512 $949,000 $627 5 days
51 Maywood Road 3 3 1,895 $1,195,000 $630 13 days
41 Thornbury Road 4 3 1,990 $1,175,000 $590 5 days
79 Winfield Avenue 5 5 4,278 $3,495,000 $816 9 days
238 Pondfield Road 6 6 4,223 $3,395,000 $803 11 days
117 Southlawn Avenue 5 4 2,648 $1,275,000 $481 9 days
90 E Brookside Drive 5 6 4,666 $3,950,000 $846 11 days
6 Johnson Street 3 2 1,416 $699,000 $493 14 days
226 Rosehill Avenue 3 2 1,771 $799,000 $451 24 days
11 South Drive 6 5 3,695 $2,995,000 $810 16 days
1357 Flagler Drive 6 5 5,048 $5,500,000 $1,089 8 days
16 BIRD Lane 3 4 3,226 $5,100,000 $1,580 12 days
12 Chatham Road 3 2 1,751 $920,000 $525 17 days
214 Frank Avenue 4 2 1,788 $1,050,000 $587 15 days
619 Union Avenue 3 1 1,344 $499,000 $371 12 days
20 Shawnee Road 4 5 4,011 $2,950,000 $735 13 days
24 Dogwood Drive 4 2 1,496 $1,050,000 $701 2 days
258 Evandale Road 4 3 2,812 $1,499,000 $533 19 days
Average: 3.7 3.2 2,733 $1,340,190 $478 50 days
Viewing 1 - 20 of 831
Viewing 1 - 20 of 831
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Walworth Terrace 5 3 2,264 $1,150,000 $1,100,000 $485 28 days 10/27/26
3396 Stony Street 3 2 1,638 $700,000 $690,000 $421 30 days 10/27/26
1463 Lincoln Terrace 3 2 1,340 $470,000 $482,000 $359 65 days 10/27/26
32 Huntington Drive 4 3 2,037 $999,000 $999,999 $490 63 days 10/27/26
204 Watch Hill Drive 2 2 1,337 $695,000 $710,000 $531 28 days 10/26/26
36 Pilgrim Drive 4 2 1,668 $749,999 $800,000 $479 14 days 10/26/26
5 Bevan Place 5 5 3,023 $1,850,000 $1,870,000 $618 28 days 10/26/26
105 Huntley Drive 3 3 1,904 $1,149,000 $1,258,000 $660 8 days 10/26/26
3 Lewis Avenue 4 4 3,890 $1,695,000 $1,610,000 $413 35 days 10/26/26
207 Morsemere Avenue 2 2 1,080 $639,000 $639,000 $591 51 days 10/26/26
37 Poe Street 3 1 1,756 $649,000 $649,000 $369 66 days 10/26/26
30 Kendall Avenue 3 2 2,200 $599,900 $599,900 $272 142 days 10/26/26
28 Everett Street 5 5 3,995 $3,695,000 $4,050,000 $1,013 14 days 10/26/26
268 Broadfield Road 4 3 2,740 $1,395,000 $1,425,000 $520 7 days 10/23/26
540 Bedford Road 3 1 1,748 $949,000 $1,060,000 $606 24 days 10/23/26
210 Tate Avenue 2 2 1,100 $519,000 $547,516 $497 21 days 10/23/26
136 Grant Avenue 3 2 1,350 $679,000 $740,000 $548 22 days 10/23/26
9 Parkfield Road 5 6 5,013 $2,399,000 $2,399,000 $478 29 days 10/23/26
20 Barger Street 3 2 2,104 $675,000 $700,000 $332 18 days 10/23/26
119 Mustato Road 3 3 2,436 $1,275,000 $1,210,000 $496 62 days 10/23/26
Average: 3.8 3.3 2,777 $1,431,381 $1,524,837 $541 36 days
Viewing 1 - 20 of 2807
Viewing 1 - 20 of 2807

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.