Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14-1/2 Camp St 2 2 1,471 $639,000 $434 0 days
31 Spruce Dr 2 1 720 $124,900 $173 0 days
73 Weeping Willow Ln 4 3 2,844 $999,900 $351 0 days
99 Woodbury Ave 4 3 2,086 $889,000 $426 0 days
16 Winding Brook Rd 5 5 4,640 $2,200,000 $474 0 days
128 Old Dike Rd 4 4 2,538 $725,000 $285 0 days
35 Bonnie Brook Rd 4 3 2,344 $1,629,000 $694 0 days
46 Spring Hill Ave 4 2 2,066 $474,900 $229 0 days
55 Old Sawmill Rd 3 2 1,888 $550,000 $291 0 days
13 Ventura Ave 3 2 910 $469,900 $516 0 days
58 Halsey Dr 5 7 5,497 $4,674,000 $850 0 days
5 Aspetuck Gln 5 7 6,073 $2,449,000 $403 0 days
550 Wellington Dr 4 4 4,779 $1,925,000 $402 1 day
464 Church Hill Rd 2 2 1,168 $550,000 $470 0 days
9 Blake St 3 3 1,321 $480,000 $363 0 days
39 Bear Mountain Rd 3 3 2,744 $599,900 $218 0 days
135 W King St 3 3 2,055 $950,000 $462 0 days
17 Thornhill Rd 4 3 1,990 $1,749,000 $878 0 days
370 Kent Ave 4 1 1,280 $190,000 $148 0 days
248 Simpaug Tpke 4 2 2,004 $724,900 $361 0 days
Average: 3.9 3.6 3,369 $1,745,360 $467 63 days
Viewing 1 - 20 of 1194
Viewing 1 - 20 of 1194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Birdseye Rd 3 3 2,795 $1,179,000 $421 10 days
112 Benham Ave 4 2 2,369 $399,900 $168 8 days
20 Woodlawn Ave 3 2 1,443 $697,000 $483 9 days
12 Devon Ave 2 1 1,274 $460,000 $361 9 days
37 Sunflower Ave 3 2 1,895 $499,900 $263 10 days
58 Maple Ave Extension 2 2 1,408 $335,000 $237 11 days
60 Holly Ridge Rdg Unit Lot #108 2 2 3,075 $1,209,942 $393 11 days
9 Birch Trl 2 1 764 $300,000 $392 11 days
301 S Main St Unit LOT 20A 2 1 784 $139,000 $177 13 days
35 Spring Hill Ave 3 3 1,100 $499,900 $454 15 days
8 Huntington Ln 4 5 3,778 $1,175,000 $311 14 days
22 Brookside Dr 3 2 1,803 $358,000 $198 15 days
426 Asbury Rdg Unit 426 2 1 915 $319,900 $349 18 days
6 Cherry Heights Ter 3 2 1,399 $539,900 $385 15 days
29 Lynn Ct 4 2 1,883 $1,050,000 $557 16 days
5 Terrace Dr 4 3 2,332 $600,000 $257 15 days
23 Applewood Dr 3 3 1,970 $615,000 $312 15 days
9 Autumn Ridge Rd 4 3 3,621 $1,415,000 $390 16 days
32 Nuthatch Hill Rd 4 2 2,670 $749,000 $280 17 days
75 Fillow St 4 4 3,800 $1,425,000 $375 18 days
Average: 3.7 3.2 3,002 $1,323,232 $417 17 days
Viewing 1 - 20 of 486
Viewing 1 - 20 of 486
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Lonetown Rd 3 3 2,111 $699,000 $725,000 $343 44 days 9/11/26
56 Banks Rd 3 3 1,789 $850,000 $850,000 $475 49 days 9/11/26
3 Saddle Ridge Rd 4 3 2,704 $695,000 $700,000 $258 50 days 9/11/26
9 Nursery Ct 4 3 3,636 $1,150,000 $1,160,000 $319 51 days 9/11/26
3 Bayberry Dr 4 3 2,196 $650,000 $640,000 $291 82 days 9/11/26
21 Branchville Rd 5 5 4,684 $2,575,000 $2,505,000 $534 113 days 9/11/26
27 Brookdale Rd 3 3 2,140 $1,199,000 $1,199,000 $560 148 days 9/11/26
125 Canary Pl 3 3 2,020 $569,000 $585,000 $289 34 days 9/10/26
11 Knapps Park Dr 2 1 624 $300,000 $351,000 $562 34 days 9/10/26
47 Obtuse Rd S 4 3 2,422 $729,000 $740,000 $305 35 days 9/10/26
31 Melrose Ave 3 3 2,520 $714,000 $815,000 $323 35 days 9/10/26
114 Lee Dr 4 3 2,602 $1,799,000 $2,170,000 $833 50 days 9/10/26
36 Lobsterback Rd 4 3 4,307 $1,150,000 $1,185,000 $275 52 days 9/10/26
131 Sasco Hill Rd 4 5 4,075 $2,595,000 $2,750,000 $674 52 days 9/10/26
112 Ochsner Pl 3 2 2,194 $450,000 $450,000 $205 58 days 9/10/26
8 Horseshoe Ridge Rd 4 4 5,451 $1,050,000 $1,150,000 $210 57 days 9/10/26
9 Wildwood Rd 3 2 2,276 $739,000 $855,000 $375 63 days 9/10/26
28 Royle Rd 5 4 3,829 $3,295,000 $3,050,000 $796 66 days 9/10/26
58 Arch St 4 4 2,941 $2,750,000 $2,450,000 $833 71 days 9/10/26
329 Chestnut Hill Rd Unit 5 3 4 4,146 $2,100,000 $2,350,000 $566 77 days 9/10/26
Average: 3.7 3.2 2,872 $1,273,941 $1,323,059 $440 81 days
Viewing 1 - 20 of 3429
Viewing 1 - 20 of 3429

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.